Dubai Marina
Dubai Marina is a vibrant lifestyle destination featuring luxury residences, retail, hospitality, and entertainment options. With stunning marina views, direct beach access, and excellent amenities, it's ideal for short-term letting, offering higher returns and flexibility.
Project Overview
Why short term let your investment
Why we like this development
Bedroom | Studio | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Transaction Price (Avg.) | 845,100 AED N/A | 1,050,030 AED N/A | 1,780,250 AED N/A | 2,900,000 AED N/A | 5,000,000 AED N/A |
Long Term Letting Rate (Avg.) | 60,050 AED N/A | 83,925 AED N/A | 135,075 AED N/A | 190,010 AED N/A | 315,000 AED N/A |
Short Term Letting Rate (Avg.) | 116,000 AED
(374.19 /night)
85% Occupancy N/A | 155,000 AED
(500.00 /night)
85% Occupancy N/A | 241,000 AED
(777.42 /night)
85% Occupancy N/A | 337,000 AED
(1087.10 /night)
85% Occupancy N/A | 585,000 AED
(1887.10 /night)
85% Occupancy N/A |
Running Costs (Avg.) | 29,000 AED N/A | 38,750 AED N/A | 60,250 AED N/A | 84,250 AED N/A | 146,250 AED N/A |
Long Term - Net Return | 60,050 AED <red>(7.11%)<red> N/A | 83,925 AED <red>(7.99%)<red> N/A | 135,075 AED <red>(7.59%)<red> N/A | 190,010 AED <red>(6.55%)<red> N/A | 315,000 AED <red>(6.30%)<red> N/A |
Short Term - Net Return | 60,050 AED <red>(7.11%)<red> N/A | 180,700 AED <red>(10.15%)<red> N/A | 180,700 AED <red>(10.15%)<red> N/A | 252,750 AED <red>(8.72%)<red> N/A | 438,750 AED <red>(8.78%)<red> N/A |
Short Term vs Long Term - % Yield Difference (-/+) | 44.88% N/A | 38.52% N/A | 33.81% N/A | 33.02% N/A | 39.29% N/A |
*Booking, Management and Utilities -Sources AirDXB, Property Finder, Bayut, Dubizzle & RERA, Last 3 Months
Disclaimer: The figures given are averages and should be used for guidance purposes only and should not be relied upon as statements or facts.
Disclaimer: The figures given are averages and should be used for guidance purposes only and should not be relied upon as statements or facts.
More area guides
Go beyond the headlines. Access a comprehensive collection of Dubai property news, keeping you ahead of the curve in this dynamic market.